Dental Price List
Smile Confidently with Professional Care
| Procedure | Price |
|---|---|
| Examination | Rp 150.000 |
| Filling Composite | Rp 450.000/tooth |
| – Small | Rp 600.000/tooth | – Medium | Rp 800.000/tooth | – Large | Rp 1.500.000/tooth | – Extra Large | Rp 2.900.000 |
| Teeth Whitening | Rp 2.650.000 |
| Teeth Whitening + Cleaning | Rp 2.900.000 |
| Extraction | |
| – Adult Extraction | Start from Rp. 1.200.000 / tooth |
| – Child Extraction | Start from Rp. 250.000 / tooth |
| Denture | |
| – 1st Prosthetic Tooth | Start from Rp 2.000.000 |
| – Next Prosthetic Tooth | Rp 250.000 |
| – Full Denture | Rp 4.600.000 / jaw |
| Scaling by nurse | Start from Rp 400.000 |
| Aquacare by nurse | Start from Rp 600.000 |
| Scaling by dentist | Start from Rp 800.000 |
| Aquacare by dentist | Start from Rp 1.200.000 |
| Minor Surgery (operculectomy,gingivectomy, abscess incision,etc) | Rp 1.200.000 |
| Periapical X-Ray | Rp 200.000 |
| Braces | |
| – Regular Metal | Rp 8.000.000 |
| – Regular Clear | Rp 12.000.000 |
| – Self-Ligating Metal | Rp 14.000.000 |
| – Self-Ligating Clear | Rp 18.000.000 |
| – Self-Ligating Damon System Metal | Rp 20.000.000 – Rp 25.000.000 |
| – Self-Ligating Damon System Clear | Rp 25.000.000 – Rp 30.000.000 |
| – Clear Aligner | Start from Rp 18.000.000 |
| Braces Control per Visit | Start from Rp 200.000 |
| Braces Replacement | |
| – Regular Metal | Rp 150.000 / piece |
| – Regular White | Rp 250.000 / piece |
| – Regular Clear | Rp 350.000 / piece |
| – Self-Ligating Metal | Rp 350.000 / piece |
| – Self-Ligating White | Rp 500.000 / piece |
| Wire Replacement | Rp 850.000 / jaw |
| Braces Removal | Rp 500.000 |
| Retainer for Braces | Rp 900.000 / jaw |
| Night Guard | Rp 900.000 |
| Fake Diamond | Rp 300.000 |
| Bridge/Crown (per Tooth) | |
| – Porcelain Fused Metal | Rp 3.000.000 |
| – E-Max | Rp 5.000.000 |
| – Zirconia | Rp 5.500.000 |
| Veneer (per Tooth) | |
| – Composite | Rp 1.500.000 |
| – Porcelain | Rp 5.000.000 |
| Mock Up | Rp 600.000 |
| Impression Clear RA/RB | Rp 600.000 |
| Implant | |
| Dental Implant | Start from Rp 15.000.000/tooth |
| Bone Graft | Start from Rp 5.000.000/tooth |
| Apex Resection | Start from Rp 5.000.000/tooth |
| Open Method | Start from Rp 2.500.000/tooth |
| Odontectomy | Start from Rp 2.500.000/tooth |
